Most of the changes are after rewatches. Lots of new entries on the list overall.
| Rank |
Title |
Notes |
| 1 |
E.T. |
|
| 2 |
2001: A Space Odyssey |
|
| 3 |
Star Wars |
|
| 4 |
My Neighbor Totoro |
|
| 5 |
Singin' in the Rain |
|
| 6 |
Raiders of the Lost Ark |
-5 |
| 7 |
It's a Wonderful Life |
|
| 8 |
Mad Max: Fury Road |
+10 |
| 9 |
What We Do In The Shadows |
+22 |
| 10 |
Alien |
-7 |
| 11 |
The Empire Strikes Back |
|
| 12 |
Jaws |
|
| 13 |
The Adventures of Robin Hood |
|
| 14 |
Crouching Tiger, Hidden Dragon |
-6 |
| 15 |
Nights of Cabiria |
+6 |
| 16 |
Touch of Evil |
|
| 17 |
Eternal Sunshine of the Spotless Mind |
-5 |
| 18 |
All About Eve |
|
| 19 |
Little Women |
new |
| 20 |
Parasite |
new |
Dropped out of top 20:
- The Sound of Music, from 9 to 30
- Out of Sight: from 10, to off list
- Monty Python and the Holy Grail: was 11, now 57
- Rear Window: was 13, now 38
Comments:
- Seeing 2001 in IMAX was a revelatory experience. As was reading this book.
- Role of John's favorite comedy now played by What We Do In The Shadows, unless you count Singin' in the Rain, which to me is a musical comedy ... a different beast.
| 21 |
Out of the Past |
|
| 22 | Spider-Man: Into the Spider-Verse | new |
| 23 | The Right Stuff |
|
| 24 | Mulholland Drive |
|
| 25 | Sunset Blvd. |
|
| 26 | Children of Men | up |
| 27 | Malcolm X | up |
| 28 | Double Indemnity |
|
| 29 | Babe |
|
| 30 | The Sound of Music | down |
| 31 | Hausu | new |
| 32 | Arrival | up |
| 33 | Fargo | up |
| 34 | Your Name. | new |
| 35 | Amadeus | up |
| 36 | Vertigo | up |
| 37 | Monty Python and the Holy Grail | down |
| 38 | Rear Window | down |
| 39 | Short Term 12 |
|
| 40 | The Death of Stalin | new |
| 41 | Three Colors: Blue | up |
| 42 | The Night of the Hunter |
|
| 43 | Akira | new |
| 44 | Wings of Desire |
|
| 45 | Dunkirk |
|
| 46 | The Unbearable Lightness of Being |
|
| 47 | Get Out | up |
| 48 | Blade Runner 2049 | new |
| 49 | Do The Right Thing | up |
| 50 | Women on the Verge of a Nervous Breakdown | new |
| 51 | All About My Mother |
|
| 52 | Casablanca |
|
| 53 | La Dolce Vita | new |
| 54 | Amelie |
|
| 55 | No Country For Old Men | new |
| 56 | The Godfather |
|
| 57 | Dr. Strangelove |
|
| 58 | Goodfellas |
|
| 59 | Rebecca | down |
| 60 | Raising Arizona | new |
| 61 | Topsy-Turvy | up |
| 62 | Blade Runner | down |
| 63 | The Grand Budapest Hotel | down |
| 64 | The Man Who Shot Liberty Valance | down |
| 65 | The Third Man |
|
| 66 | Toy Story | new |
| 67 | First Man | new |
| 68 | To Kill A Mockingbird | up |
| 69 | The Lord of the Rings: The Fellowship of the Ring |
|
| 70 | The Wizard of Oz |
|
| 71 | Rushmore | down |
| 72 | The Exorcist | new |
| 73 | Dead Alive | down |
| 74 | The Lives Of Others | down |
| 75 | Strictly Ballroom | down |
| 76 | Who's Afraid of Virginia Woolf |
|
| 77 | Won't You Be My Neighbor? | new |
| 78 | The Maltese Falcon |
|
| 79 | The Insider |
|
| 80 | Apollo 11 | new |
| 81 | L.A. Confidential |
|
| 82 | John Wick |
|
| 83 | La La Land | new |
| 84 | Gravity |
|
| 85 | Inherent Vice | up |
| 86 | Schindler's List |
|
| 87 | Rashomon | up |
| 88 | Zero Dark Thirty | new |
| 89 | Hell or High Water | new |
| 90 | The Road Home | new |
| 91 | The Aviator |
|
| 92 | Princess Mononoke | down |
| 93 | Ed Wood |
|
| 94 | The Conversation |
|
| 95 | Logan |
|
| 96 | The Umbrellas of Cherbourg | up |
| 97 | You Can Count On Me | down |
| 98 | North By Northwest | down |
| 99 | A Very Long Engagement | new |
| 100 | Inglorious Basterds | new |
| 101 | Duck Soup | up |
| 102 | The Raid: Redemption | up |
| 103 | In A Lonely Place |
|
| 104 | Magnolia | down |
| 105 | Lady Bird | new |
| 106 | 12 Monkeys |
|
| 107 | The Best Years Of Our Lives |
|
| 108 | Quiz Show | new |
| 109 | Once Upon a Time in Hollywood | new |
| 110 | The Shape of Water | down |
| 111 | Watership Down |
|
| 112 | Inception |
|
| 113 | The Killing Fields | new |
| 114 | BlacKkKlansman | new |
| 115 | The Muppet Movie |
|
| 116 | Henry V (1989) | down |
| 117 | Grease | down |
| 118 | The Visitor | down |
| 119 | There Will Be Blood |
|
| 120 | Moonrise Kingdom |
|
| 121 | Being John Malkovich |
|
| 122 | Captain Phillips | down |
| 123 | Calvary | new |
| 124 | The Guard | new |
| 125 | The Limey |
|
| 126 | The Manchurian Candidate |
|
| 127 | Heavenly Creatures |
|
| 128 | The Three Musketeers |
|
| 129 | The Legend of Drunken Master | down |
| 130 | Reservoir Dogs |
|
| 131 | The Damned United | new |
| 132 | The Wind Rises | new |
| 133 | Volver | new |
| 134 | Sorry to Bother You | new |
| 135 | The Grifters | new |
| 136 | Close Encounters of the Third Kind |
|
| 137 | Gone Girl | new |
| 138 | Amazing Grace | new |
| 139 | The Last Emperor | new |
| 140 | Laura |
|
| 141 | In The Bedroom | new |
| 142 | Adaptation. | new |
| 143 | Hairspray |
|
| 144 | The Searchers |
|
| 145 | Roman Holiday |
|
| 146 | The Others | new |
| 147 | The Curious Case of Benjamin Button | new |
| 148 | Fearless | new |
| 149 | Eyes Wide Shut |
|
| 150 | Good Bye Lenin! |
|
Movies that dropped off top 150:
Out of Sight
Guardians of the Galaxy
Tender Mercies
Toy Story 3
Time Bandits
Traffic
The Man On The Train
The Matrix
Baby Driver
The Force Awakens
Ronin
The Wrath of Khan
No comments:
Post a Comment